| Nov. 23-26, 2007 | PGA Tour Q-School Stage 2 | 76-74-75-67=292(4) | T-48th |
| Nov. 08-09, 2007 | Oakhurst Open - Adams Golf | 73-74=147(3) | T-27th |
| Oct. 23-26, 2007 | PGA Tour Q-School Stage 1 | 69-65-72-77=283(-5) | T-8th |
| Oct. 18-21, 2007 | Chattanooga Classic - Nationwide Tour | 75-76=151(7) | T-136th |
| Oct. 12-15, 2007 | WNB Golf Classic - Nationwide Tour | 67-75-67-72=281(-7) | T-15th |
| Sep. 13-16, 2007 | Oregon Classic - Nationwide Tour | 73-70=143(-1) | T-78th |
| Sep. 06-07, 2007 | Utah EnergySolutions Championship - Nationwide Tour | 68-68-66-67=269(-15) | T-8th |
| Aug. 30-Sep. 02, 2007 | El Paso Sunrise Open - Adams Golf | 68-69-68-73=278(-10) | T-11th |
| Aug. 23-26, 2007 | Pete Dye Classic - Nationwide Tour | 70-76=146(1) | T-86th |
| Aug. 02-05, 2007 | Wichita Open - Nationwide Tour | 70-68=138(-4) | T-71st |
| July 26-29, 2007 | Cox Classic - Nationwide Tour | 68-70=138(-4) | T-67th |
| July 21-22, 2007 | Waterloo Open Golf Classic | 65-67=132(-12) | T-2nd |
| June 21-24, 2007 | Capital One Classic - Adams Golf | 68-63-64-74=269(-19) | 1st |
| June 15-17, 2007 | Coca-Cola Wal-Mart Open - Adams Golf | 66-72-69-65=272(-16) | 3rd |
| May 10-12, 2007 | WPS Lubbock Open - Adams Golf | 66-69-66=201(-15) | 1st |
| Mar. 15-18, 2007 | Firewheel At Garland Classic - USPGT #1 | 71-76=147(3) | MC |
| Feb. 20-22, 2007 | U.S. Pro Golf Tour Ranking Event | 69-71-69=209(-7) | 5th |
| Feb. 06-08, 2007 | Oakhurst Challenge - Tight Lies Tour | 72-67-73=212(-4) | T-8th |
| Jan. 22-23, 2007 | NTPGA Players Tour #2 | 69-67=136(-8) | 1st |
| Jan. 10-12, 2007 | Lake Conroe Open - Tight Lies Tour | 72-73-73=218(2) | T-8th |
| Career Strokes/Stroke Average | |